<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dalet</title>
	<link>http://www.dalet.com</link>
	<description>Digital Media Systems</description>
	<lastBuildDate>Mon, 14 May 2012 14:08:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>DALET: REVENUES FOR FIRST QUARTER 2012: €7.7 MILLION, +7%  &#8211; Gross Margin up by 25%</title>
		<description><![CDATA[T1-2012 T1-2011 variation Revenues 7.7 7.2 7% Gross Margin 6.2 5.0 25% Gross margin rate 81% 69% Paris, May 10th 2012 – DALET has announced consolidated revenues (unaudited) for the first quarter of 2012 of €7.7 million, compared to €7.2 [...]]]></description>
		<link>http://www.dalet.com/dalet-revenues-for-first-quarter-2012-e7-7-million-7-gross-margin-up-by-25/</link>
			</item>
	<item>
		<title>Dalet Wins Second Consecutive TV Technology STAR Award</title>
		<description><![CDATA[Prestigious 2012 Award Recognizes Dalet Galaxy Media Asset Management Platform for Outstanding Technological Innovations Levallois-Perret, France – May 2, 2012 – Dalet Digital Media Systems has been awarded a TV Technology 2012 STAR (Superior Technology Award Recipient) Award by the [...]]]></description>
		<link>http://www.dalet.com/dalet-wins-second-consecutive-tv-technology-star-award/</link>
			</item>
	<item>
		<title>Dalet and Softel Integration Offers Streamlined Program Preparation and Deeper Metadata Mining</title>
		<description><![CDATA[Levallois-Perret, France ― April 16, 2012 ― Softel and Dalet announced today that their integrated subtitling and captioning solution based on Softel’s Swift™ vTX and Dalet Media Life has been successfully deployed at several customer locations around the world. Developed [...]]]></description>
		<link>http://www.dalet.com/dalet-and-softel-integration-offers-streamlined-program-preparation-and-deeper-metadata-mining/</link>
			</item>
	<item>
		<title>Dalet Integrates Switch Media Video Content Management System With Enterprise Edition MAM</title>
		<description><![CDATA[Visit Dalet and Switch Media at NAB 2012 on booth #SL4615 SYDNEY, 16 April 2012 – Multi-platform video specialists Switch Media today announced that their Video Content Management System (VCMS) is now 100% API integrated with the Dalet Enterprise Edition [...]]]></description>
		<link>http://www.dalet.com/dalet-integrates-switch-media-video-content-management-system-with-enterprise-edition-mam/</link>
			</item>
	<item>
		<title>Dalet Unveils Dalet Galaxy, The Next Step in MAM Technology</title>
		<description><![CDATA[For Immediate Release NEW MEDIA ASSET MANAGEMENT PLATFORM WITH BUSINESS PROCESS MANAGEMENT WORKFLOW ENGINE DELIVERS GREATER OPERATIONAL AND BUSINESS VISIBILITY Powered with several key new features and applications, including a new graphical user interface and Dalet One Cut fully integrated [...]]]></description>
		<link>http://www.dalet.com/dalet-unveils-dalet-galaxy-the-next-step-in-mam-technology/</link>
			</item>
	<item>
		<title>Dalet Broadens NLE Integration Options with Adobe, Apple, and Avid</title>
		<description><![CDATA[Dalet Xtend Module Now Provides Seamless Media and Metadata Exchanges between Dalet MAM Platform and Avid, Adobe Premiere Pro, and Apple Final Cut Pro editing applications PARIS, FRANCE – April 10, 2012 – Dalet Digital Media Systems today announced more [...]]]></description>
		<link>http://www.dalet.com/dalet-broadens-nle-integration-options-with-adobe-apple-and-avid/</link>
			</item>
	<item>
		<title>Dalet Galaxy</title>
		<description><![CDATA[Dalet&#8217;s next generation of Media Asset Management Dalet Galaxy is the latest and most advanced version of the Dalet Media Asset Management platform and the most recent evolution of Dalet Enterprise Edition. It leverages more than 10 years of proven [...]]]></description>
		<link>http://www.dalet.com/galaxy/</link>
			</item>
	<item>
		<title>DALET: FINANCIAL RESULTS 2011</title>
		<description><![CDATA[Operating profit: + 11%, Net profit: + 45% IFRS (in euro millions) 2011 2010 Revenues 31.3 25.5 Cost of Goods and of third-party services resold -6.1 -5.4 Gross Margin 25.2 20.1 Gross Margin rate 81% 79% Staff costs -12.1 -9.5 [...]]]></description>
		<link>http://www.dalet.com/dalet-financial-results-2011/</link>
			</item>
	<item>
		<title>Signiant and Dalet Digital Media Systems Announce Technology Partnership</title>
		<description><![CDATA[Visit Signiant at NAB 2012, Booth SL4228 and Dalet, Booth SL4615 BURLINGTON, MA and NEW YORK, NY (March 27, 2012) — Signiant, a provider of intelligent file movement software for the media and entertainment industry, and Dalet, a leading developer [...]]]></description>
		<link>http://www.dalet.com/signiant-and-dalet-digital-media-systems-announce-technology-partnership/</link>
			</item>
	<item>
		<title>Canada&#8217;s Shaw Media Leverages Enterprise Capabilities of Dalet Media Asset Management at Toronto Operations Center for 18 Speciality Channels</title>
		<description><![CDATA[Dalet’s MAM platform, integration expertise, and workflow tools deliver metadata and media management with streamlined production for broadcast, web, and VOD. New York, New York – March 21, 2012 – Dalet Digital Media Systems has announced that Shaw Media, one [...]]]></description>
		<link>http://www.dalet.com/canadas-shaw-media-leverages-enterprise-capabilities-of-dalet-media-asset-management-at-toronto-operations-center-for-18-speciality-channels/</link>
			</item>
</channel>
</rss>

