Home page > Company > Investors > Key figures
Dalet is listed since June 2000 on the Eurolist C compartment – Euronext Paris ISIN : FR0000076176 – Reuters : DALE.PA - Bloomberg DLT:FP.
For more information on the Dalet stock quote, click here.
| (in euro millions) | 2008 | 2007 |
| Revenues | 17.8 | 19.1 |
| Cost of Goods Solds | -2.3 | -2.7 |
| Gross Margin | 15.5 | 16.4 |
| Gross Margin Rate | 87% | 86% |
| Staff Costs | -6.7 | -7.9 |
| Other Operating Costs | -6.3 | -5.9 |
| Depreciation and Amortization | -2.4 | -1.8 |
| Operating Result Before Non Recurring Items | 0.0 | 0.8 |
| Restructuring Costs | -0.1 | -0.1 |
| Goodwill Depreciation | -0.2 | -2.2 |
| Operating Result | -0.3 | -1.6 |
| Financial Income | 0.0 | -0.4 |
| Income Tax | 0.5 | -0.4 |
| Net Income | 0.2 | -2.3 |
Dalet has been awarded for the second time the logo "Entreprise Innovante au titre des FCPI (Fonds Communs de Placement dans l’Innovation)" by the French research agency OSEO on May 19th, 2009.